Description
XTune Control RGB; Pair; Changing; White 5500K; H7;
Specifications:
| Description_ASC | ( xTune ) 2 In 1 Function. App Control RGB Color Changing Function+High Output LED Low Beam-RGB/White 5500K-1 Pair-H7 |
| Description_DES | XTune Control RGB |
| Description_EXT | XTune Control RGB; Pair; Changing; White 5500K; H7; |
| Description_FAB | Xtune Control RGB |
| Description_LAB | Proposition 65 |
| Description_MKT | Spyder Auto XTune Control RGB |
| Description_SHO | InteriorAccentLight |
| height | 2.0 |
| length | 6.0 |
| weight | 4.0 |
| width | 6.0 |
Explore more from our collection.

Reviews
There are no reviews yet.