Description
6-32 screw-in restriction drilled to specific sizes for ease of calibration. To order, use prefix 7- followed by 2 digit number that represents the size in thousands (.000″). Sizes available are .020″ through .041″ (7-28 to 7-41), then odd numbers only from .043″ through .073″ (7-43 to 7-73).
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Carburetor |
| Description_DES | Screw In Emulsion Restriction |
| Description_EXT | Screw In Emulsion Restriction; 6-32 Thread; 0.052 Size; 4 pc.; |
| Description_FAB | 1 Each |
| Description_FAB | Stamped For Identification |
| Description_INV | 6-32 Screw-in Restriction .052 |
| Description_LAB | Proposition 65 |
| Description_MKT | 6-32 screw-in restriction drilled to specific sizes for ease of calibration. To order, use prefix 7- followed by 2 digit number that represents the size in thousands (.000″). Sizes available are .020″ through .041″ (7-28 to 7-41), then odd numbers only from .043″ through .073″ (7-43 to 7-73). |
| Description_SHO | Carburetor Jet |
| height | 0.85 |
| length | 3.25 |
| LTL | N |
| weight | 0.005 |
| width | 2.05 |
Explore more from our collection.



Reviews
There are no reviews yet.